Information Updated: March 13, 2012
| Date of Death |
Last Name |
First Name |
Age |
State |
Incident Type |
Cause of Death |
|
| 1/3/2011 | Remington | David | 58 | Maine | MVA | Trauma | |
| 1/7/2011 | Paul | Richard | 54 | Missouri | Training | Cardiovascular | |
| 1/11/2011 | Hopman | William | 53 | California | Structure Fire | Cardiovascular | |
| 1/12/2011 | Eleam | Jarrett | 26 | New York | Training | Cardiovascular | |
| 1/13/2011 | Niles | Jim | 59 | Kansas | Structure Fire | Cardiovascular | |
| 1/15/2011 | Hannon | Patrick | 51 | Illinois | Multiple Calls | Cardiovascular | |
| 1/16/2011 | Frey | Harold | 46 | New Hampshire | Training | Cardiovascular | |
| 1/19/2011 | Falkenhan | Mark | 43 | Maryland | Structure Fire | Burns | |
| 1/20/2011 | Clark | Leslie | 80 | Missouri | Structure Fire | Cardiovascular | |
| 1/26/2011 | Eason | David | 38 | Arksansas | Training | Cardiovascular | |
| 2/1/2011 | Auch | Steven | 56 | Indiana | Multiple Calls | Cardiovascular | |
| 2/2/2011 | Dare | Daniel | 52 | Illinois | Emergency Medical | Cardiovascular | |
| 2/4/2011 | Barbour | Richard L. | 55 | North Carolina | Wildland/Grass Fire | Cardiovascular | |
| 2/11/2011 | Kozorsky | Derek | 22 | Pennsylvania | Training | Trauma | |
| 2/13/2011 | Wilkes | Joshua | 26 | Mississippi | Structure Fire | Cardiovascular | |
| 2/17/2011 | Gressett Sr. | Larry | 33 | Mississippi | Search/Rescue | Drowning | |
| 2/17/2011 | Lam Jr. | Donald | 58 | Kentucky | Wildland/Grass Fire | Trauma | |
| 2/17/2011 | Regan | Thomas V. | 82 | New York | Other | Trauma | |
| 2/18/2011 | Allen | Glenn L. | 61 | California | Structure Fire | Trauma | |
| 2/24/2011 | Stock | Christopher | 48 | Kentucky | Training | Cardiovascular | |
| 3/12/2011 | Von Roden | James | 49 | Florida | Wildland/Grass Fire | Cardiovascular | |
| 4/7/2011 | Hunsinger | David | 23 | North Carolina | Wildland/Grass Fire | Trauma | |
| 4/12/2011 | Boley | Randy | 51 | Ohio | Emergency Medical | Cardiovascular | |
| 4/15/2011 | Simmons | Gregory | 50 | Texas | Wildland/Grass Fire | Trauma | |
| 4/17/2011 | Carter | Jacob | 18 | Mississippi | Structure Fire | Trauma | |
| 4/18/2011 | Watts | Robert | 50 | Connecticut | Structure Fire | Cardiovascular | |
| 4/20/2011 | Jaquez | Elias | 49 | Texas | Wildland/Grass Fire | Burns | |
| 4/22/2011 | Harris | Gregory | 40 | Florida | Structure Fire | Trauma | |
| 4/27/2011 | Webb | Michael | 46 | Kentucky | MVA | Cardiovascular | |
| 4/29/2011 | Foster | Charles E. | 59 | Mississippi | Natural Disaster | Cardiovascular | |
| 5/18/2011 | Esposito | Michael | 43 | New York | Structure Fire | Cardiovascular | |
| 5/22/2011 | Howell | David | 54 | North Carolina | MVA | Cardiovascular | |
| 5/24/2011 | Imker | Chip | 35 | Minnesota | Training | Trauma | |
| 5/28/2011 | Tieche | Robert | 63 | Ohio | Outdoor Fire | Cardiovascular | |
| 5/31/2011 | Shields | Thomas | 42 | New Jersey | Emergency Medical | Cardiovascular | |
| 6/2/2011 | Perez | Vincent | 48 | California | Structure Fire | Burns | |
| 6/4/2011 | Valerio | Anthony | 53 | California | Structure Fire | Burns | |
| 6/11/2011 | Ruprecht | Ronald D. | 51 | Wisconsin | False Alarms | Cardiovascular | |
| 6/12/2011 | Rasmussen | Garet | 38 | Washington | MVA | Cardiovascular | |
| 6/15/2011 | Davis | Scott | 40 | Indiana | Structure Fire | Burns | |
| 6/17/2011 | Shaw | Corey | 22 | Illinois | Structure Fire | Trauma | |
| 6/19/2011 | West | Robin | 55 | South Carolina | Multiple Calls | Cardiovascular | |
| 6/20/2011 | Burch | Joshua O. | 31 | Florida | Wildland/Grass Fire | Burns | |
| 6/20/2011 | Fulton | Brett L. | 52 | Florida | Wildland/Grass Fire | Burns | |
| 6/23/2011 | Pham | Chris K. | 35 | Texas | Emergency Medical | Cardiovascular | |
| 6/27/2011 | Hadaller | Matthew M. | 47 | Washington | Multiple Calls | Cardiovascular | |
| 7/7/2011 | Hamm | Caleb M. | 23 | Idaho | Wildland/Grass Fire | Other - Hyperthermia | |
| 7/8/2011 | Sparks | Charles | 49 | Kentucky | Structure Fire | Cardiovascular | |
| 7/11/2011 | Lackovic | John | 60 | Pennsylvania | MVA | Cardiovascular | |
| 7/20/2011 | Miller | Travis L. | 31 | Indiana | Structure Fire | Cardiovascular | |
| 7/26/2011 | Gagne | Gaston | 46 | Texas | Multiple Calls | Cardiovascular | |
| 7/28/2011 | Bowen | Jeffrey S. | 37 | North Carolina | Structure Fire | Smoke Inhalation | |
| 8/4/2011 | Cocke | Jeffery A. | 59 | Virginia | Multiple Calls | Cardiovascular | |
| 8/5/2011 | White | Timothy R. | 59 | Indiana | Training | Cardiovascular | |
| 8/7/2011 | King | Kyle | 53 | Oklahoma | Wildland/Grass Fire | Cardiovascular | |
| 8/11/2011 | Haskvitz | Trampus | 23 | South Dakota | Wildland/Grass Fire | Burns | |
| 8/14/2011 | Krodle | Todd | 41 | Texas | Structure Fire | Burns | |
| 8/16/2011 | Cauthen | Dennis J. | 54 | South Carolina | Structure Fire | Cardiovascular | |
| 8/28/2011 | Cox | Steve | 55 | Utah | Training | Cardiovascular | |
| 9/3/2011 | Branscum | Henry | 32 | Missouri | Structure Fire | Cardiovascular | |
| 9/3/2011 | Peterson | Christopher | 22 | Louisiana | Emergency Medical | Trauma | |
| 9/15/2011 | Waldner | Jacob | 20 | South Dakota | Structure Fire | Trauma | |
| 9/15/2011 | Waldner | William | 22 | South Dakota | Structure Fire | Trauma | |
| 9/22/2011 | Fisher | George | 57 | North Carolina | Multiple Calls | Cardiovascular | |
| 9/25/2011 | Rankin | Keith | 38 | Pennsylvania | Training | Cardiovascular | |
| 9/29/2011 | Cruz | Vincent | 41 | Guam | Multiple Calls | Cardiovascular | |
| 10/3/2011 | Boyt | Andrew | 45 | New Jersey | Multiple Calls | Cardiovascular | |
| 11/10/2011 | Steffy | Edward | 71 | Pennsylvania | MVA | Cardiovascular | |
| 11/16/2011 | Young | Jonathan | 50 | New Jersey | Outdoor Fire | Cardiovascular | |
| 11/20/2011 | Baker | Gregory | 52 | Ohio | Structure Fire | Cardiovascular | |
| 11/24/2011 | Norton | Johnny L. | 56 | North Carolina | Search/Rescue | Cardiovascular | |
| 12/3/2011 | Osenenko | Scott | 45 | Louisiana | Structure Fire | Cardiovascular | |
| 12/4/2011 | King | Joseph | 60 | West Virginia | Outdoor Fire | Trauma | |
| 12/7/2011 | Beaston | Christian | 52 | Pennsylvania | MVA | Cardiovascular | |
| 12/8/2011 | Davies | Jon | 43 | Massachusetts | Structure Fire | Trauma | |
| 12/8/2011 | Townes | Kevin | 54 | New York | Structure Fire | Cardiovascular | |
| 12/23/2011 | Rice | James | 42 | Massachusetts | Structure Fire | Asphyxiation |
|
Graphical Representation of LODD Statistical Data