Information Updated: February 19, 2009
| Date of Death |
Last Name |
First Name |
Age |
State |
Incident Type |
Cause of Death |
|
| 1/1/2008 | Ellington | Paul | 36 | North Carolina | Structure Fire | Trauma | |
| 1/1/2008 | Paterson | Don | 65 | Michigan | Non-Emergency FD Duty | Cardiovascular | |
| 1/3/2008 | Martinson | John | 40 | New York | Structure Fire | Burns/Smoke Inhalation | |
| 1/6/2008 | Robeson | James | 50 | Pennsylvania | Electrocution | Electrocution | |
| 1/7/2008 | Jordan | Harvey | 72 | Pennsylvania | False Alarm | Cardiovascular | |
| 1/13/2008 | Dixon | Jarrett | 36 | Maryland | Non-Emergency FD Duty | Cardiovascular | |
| 1/18/2008 | Berra | Louis | 49 | Missouri | Non-Emergency FD Duty | Cardiovascular | |
| 1/20/2008 | McAtee | Robert | 55 | West Virginia | Structure Fire | Cardiovascular | |
| 1/22/2008 | Burchett | Christa | 33 | Kentucky | MVA | Trauma | |
| 1/23/2008 | Jones | Herman | 58 | North Carolina | Multiple calls w/in 24 hours | Cardiovascular | |
| 1/26/2008 | Walker | Clyde | 68 | Mississippi | MVA | Trauma | |
| 2/1/2008 | Hubbel | Donald | 42 | Maryland | Training | Cardiovascular | |
| 2/2/2008 | Swander | Paul | 73 | Ohio | Non-Emergency FD Duty | Trauma | |
| 2/4/2008 | Sherfick | David | 40 | Indiana | EMS Call | Trauma | |
| 2/7/2008 | Albert | Duane | 76 | New York | Non-Emergency FD Duty | Cardiovascular | |
| 2/7/2008 | Hubly | Matthew | 43 | Illinois | Non-Emergency FD Duty | Cardiovascular | |
| 2/11/2008 | Arthur | James Earl | 19 | North Carolina | MVA | Trauma | |
| 2/17/2008 | Lockhart | Jack | 69 | Pennsylvania | Structure Fire | Cardiovascular | |
| 2/22/2008 | Tomaselli | Vance | 60 | California | Structure Fire | Cardiovascular | |
| 2/22/2008 | Turner | Joey | 48 | Georgia | Training | Cardiovascular | |
| 2/23/2008 | Stewart | Shane | 33 | Colorado | EMS Call | Trauma | |
| 2/29/2008 | Dennis, Jr. | Roger | 55 | Texas | EMS Call | Cardiovascular | |
| 3/3/2008 | Vazquez | Rafael | 42 | Florida | Training | Trauma - Violence - GSW | |
| 3/5/2008 | Holmes | Bradley | 21 | Pennsylvania | Structure Fire | Burns/Smoke Inhalation | |
| 3/5/2008 | Picozzi, Jr. | Nicholas | 35 | Pennsylvania | Structure Fire | Asphyxiation | |
| 3/7/2008 | Isler | Victor | 40 | North Carolina | Structure Fire | Burns/Smoke Inhalation | |
| 3/7/2008 | Monroe | Justin | 19 | North Carolina | Structure Fire | Burns/Smoke Inhalation | |
| 3/9/2008 | Barrett | Raymond | 62 | New Jersey | Structure Fire | Cardiovascular | |
| 3/16/2008 | Michl | Walter | 76 | North Carolina | Structure Fire | Cardiovascular | |
| 3/17/2008 | Crockett | Terrance | 48 | Missouri | Structure Fire - Incendiary | Cardiovascular | |
| 3/17/2008 | Delaney | John | 44 | Arizona | Non-Emergency FD Duty | Cardiovascular | |
| 3/22/2008 | Grubor | Donald Lee | 42 | Illinois | Structure Fire | Cardiovascular | |
| 3/26/2008 | Lovrien | Brent | 35 | California | Structure Fire | Trauma | |
| 3/28/2008 | Speed | Eric | 33 | Louisiana | Structure Fire | Trauma | |
| 4/4/2008 | Broxterman | Robin | 37 | Ohio | Strucutre Fire | Asphyxiation | |
| 4/4/2008 | Schira | Brian | 29 | Ohio | Structure Fire | Asphyxiation | |
| 4/8/2008 | Crotty | Michael | 24 | Pennsylvania | Structure Fire | Trauma | |
| 4/12/2008 | Fraley | Charlie | 65 | Mississippi | Structure Fire | Cardiovascular | |
| 4/15/2008 | DeVore | Terry | 30 | Colorado | Wildland/Grass Fire | Trauma | |
| 4/15/2008 | Marais | Gert | 42 | Colorado | Wildland/Grass Fire | Trauma | |
| 4/15/2008 | Schwartz, Jr. | John | 38 | Colorado | Wildland/Grass Fire | Trauma | |
| 4/17/2008 | Morris | Rick | 54 | Missouri | Structure | Burns/Smoke Inhalation | |
| 4/21/2008 | Terrabonne | Riley | 29 | Louisiana | MVA | Trauma | |
| 4/25/2008 | Remling | Gary | 56 | Connecticut | Structure | Cardiovascular | |
| 4/29/2008 | Jylka | Jeremy | 34 | Minnesota | Wildland/Grass Fire | Cardiovascular | |
| 5/12/2008 | Casey | Tyler | 21 | Missouri | Other Emergency Duty | Trauma | |
| 5/20/2008 | Eusden | Ray | 57 | Pennsylvania | Non-Emergency FD Duty | Cardiovascular | |
| 5/24/2008 | Burns | Richard | 43 | Pennsylvania | Non-Emergency FD Duty | Cardiovascular | |
| 5/24/2008 | Maddy | Jay | 41 | Indiana | Multiple calls w/in 24 hours | Cardiovascular | |
| 5/29/2008 | Gonzales, Sr. | James | 46 | Louisiana | Multiple calls w/in 24 hours | Cardiovascular | |
| 5/31/2008 | Topping | Thomas | 28 | Oklahoma | Training | Cardiovascular | |
| 6/6/2008 | Brinson, Jr. | Rufus | 50 | North Carolina | Training | Cardiovascular | |
| 6/14/2008 | Thomas | Colin | 52 | North Carolina | Wildland/Grass Fire | Trauma | |
| 6/17/2008 | Pryor | Kevin | 31 | California | Wildland/Grass Fire | Cardiovascular | |
| 6/22/2008 | Crocker | George | 32 | North Carolina | Multiple calls w/in 24 hours | Cardiovascular | |
| 6/28/2008 | Studer | Gary | 61 | Ohio | EMS Call | Cardiovascular | |
| 6/29/2008 | MacDonald | Michael | 26 | Montana | Wildland/Grass Fire | Trauma | |
| 7/3/2008 | Roland | Robert | 63 | California | Wildland/Grass Fire | Trauma | |
| 7/4/2008 | Jordan | Joe Pat | 71 | Texas | MVA | Cardiovascular | |
| 7/4/2008 | Spiegel | Joshua | 33 | Oregon | Wildland/Grass Fire | Cardiovascular | |
| 7/4/2008 | Torres | Rico | 37 | New York | EMS Call | Cardiovascular | |
| 7/5/2008 | Knight | Robert | 42 | Texas | Structure Fire | Trauma | |
| 7/7/2008 | Kear | Richard | 58 | Ohio | Structure Fire | Trauma | |
| 7/8/2008 | Barker | Ryan | 25 | New York | Structure Fire | Trauma | |
| 7/18/2008 | Bajusz | Johnny | 69 | Florida | Vehicle Fire | Trauma | |
| 7/20/2008 | Meron | Dave | 58 | New York | Multiple calls w/in 24 hours | Cardiovascular | |
| 7/21/2008 | Hummert | Ryan | 22 | Missouri | Vehicle Fire - Incendiary | Trauma - Violence - GSW | |
| 7/22/2008 | Munz | Brian | 24 | Illinois | Structure Fire | Asphyxiation | |
| 7/23/2008 | Wichlacz | Frank | 75 | Wisconsin | Structure Fire | Trauma | |
| 7/25/2008 | Palmer | Andrew | 18 | Washington | Wildland/Grass Fire | Trauma | |
| 7/26/2008 | Packer | Dan | 49 | Washington | Wildland/Grass Fire | Burns/Smoke Inhalation | |
| 8/3/2008 | Leduc | Gerald | 50 | Rhode Island | Search & Rescue | Cardiovascular | |
| 8/5/2008 | Blazer | Shawn | 30 | Oregon | Wildland/Grass Fire | Trauma | |
| 8/5/2008 | Charlson | Scott | 25 | Oregon | Wildland/Grass Fire | Trauma | |
| 8/5/2008 | Gomez | Edrik | 19 | Oregon | Wildland/Grass Fire | Trauma | |
| 8/5/2008 | Hammer | Matthew | 23 | Oregon | Wildland/Grass Fire | Trauma | |
| 8/5/2008 | Ramage | James | 63 | California | Wildland/Grass Fire | Trauma | |
| 8/5/2008 | Renno | Steven | 21 | Oregon | Wildland/Grass Fire | Trauma | |
| 8/5/2008 | Rich | Bryan | 29 | Oregon | Wildland/Grass Fire | Trauma | |
| 8/5/2008 | Schwanenberg | Roark | 54 | Oregon | Wildland/Grass Fire | Trauma | |
| 8/5/2008 | Steele | David | 19 | Oregon | Wildland/Grass Fire | Trauma | |
| 8/9/2008 | Whiten | Sean | 47 | Pennsylvania | Training | Cardiovascular | |
| 8/14/2008 | McGough | Tony | 44 | Arkansas | EMS Call | Trauma | |
| 8/17/2008 | Hales | Robert | 40 | Oregon | Multiple calls w/in 24 hours | Trauma | |
| 8/19/2008 | Heimerl | Michael | 40 | South Carolina | EMS Call | Trauma | |
| 8/21/2008 | Jessen | Curtis | 32 | North Carolina | Wildland/Grass Fire | Trauma | |
| 9/1/2008 | Gonsioroski | Gregory | 41 | Montana | Wildland/Grass Fire | Trauma | |
| 9/1/2008 | Vander-Griend | Zachary | 25 | Montana | Wildland/Grass Fire | Trauma | |
| 9/1/2008 | Wahlstrom | Calvin | 61 | Utah | Wildland/Grass Fire | Trauma | |
| 9/3/2008 | Northup | Greg | 55 | Ohio | Non-Emergency FD Duty | Cardiovascular | |
| 9/11/2008 | Hillman, Sr. | Curtis | 76 | California | Wildland/Grass Fire | Trauma | |
| 9/26/2008 | Junginger | Edward | 82 | New York | MVA | Cardiovascular | |
| 9/29/2008 | Arabie | Ralph | 48 | Louisiana | Non-Emergency FD Duty | Trauma | |
| 9/29/2008 | Grider | Dale | 36 | Texas | Wildland/Grass Fire | Cardiovascular | |
| 10/11/2008 | Tarkington | Neil | 43 | Florida | Multiple calls w/in 24 hours | Cardiovascular | |
| 10/13/2008 | Miller | William | 24 | Illinois | Training | Cardiovascular | |
| 10/16/2008 | Neville | Brian | 32 | Maryland | EMS Call | Cardiovascular | |
| 10/29/2008 | Renfro | Adam | 24 | Alabama | Structure Fire | Asphyxiation | |
| 11/3/2008 | Brown | Wayne | 63 | Rhode Island | MVA | Cardiovascular | |
| 11/5/2008 | Riggins | Leonard | 52 | Missouri | MVA | Trauma - Violence - GSW | |
| 11/7/2008 | Smith | Roy | 17 | Virginia | Structure | Trauma | |
| 11/9/2008 | Turnbough | Cecilia | 42 | Virginia | Training | Cardiovascular | |
| 11/10/2008 | Sears | Jamel | 33 | New York | Training | Cardiovascular | |
| 11/11/2008 | Clasby | John | 45 | Massachusetts | Structure Fire | Trauma | |
| 11/11/2008 | Franklin | William | 64 | South Carolina | Non-Emergency FD Duty | Trauma | |
| 11/15/2008 | Harris, Sr. | Walt | 38 | Michigan | Structure Fire - Incendiary | Trauma | |
| 11/15/2008 | Taylor | Carol | 41 | North Carolina | Structure Fire | Cardiovascular | |
| 11/17/2008 | Snowman | Michael | 49 | Maine | Structure Fire | Cardiovascular | |
| 11/18/2008 | Kline | Steve | 37 | Illinois | Structure Fire | Cardiovascular | |
| 11/23/2008 | Ryan | Robert | 46 | New York | Structure Fire | Trauma | |
| 12/8/2008 | Borkin | Rick | 42 | Wisconsin | Training | Cardiovascular | |
| 12/8/2008 | Steele | Richard | 66 | Pennsylvania | EMS Call | Cardiovascular | |
| 12/17/2008 | Parrick | Jerry | 59 | Montana | MVA | Trauma | |
| 12/22/2008 | Smith | Michelle | 29 | Delaware | MVA | Trauma | |
| 12/23/2008 | Hagan, Sr. | Steven | 48 | South Carolina | MVA | Cardiovascular | |
| 12/27/2008 | McClenahan | Dennis | 54 | New Jersey | False Alarm | Cardiovascular | |
| 12/30/2008 | Koch | Norm | 79 | New York | MVA | Cardiovascular | |
| 12/31/2008 | Little | Jarrett | 24 | Georgia | Structure | Trauma | |
| 12/31/2008 | Montgomery | Richard | 54 | Mississippi | Structure | Cardiovascular |
|
Graphical Representation of LODD Statistical Data